Lontium Display Driver 选型表
Display Driver:
Product Selection
| LT87121 | LT78121 | LT89121 | LT98121 | LT8619C | LT6912 | LT7912 | LT9712 | ||
| RX | HDMI/DP | × | HDMI2.0 DP1.4 | × | × | HDMI1.4 3.4Gbps/lane | HDMI2.06Gbps/lane | Combo with HDMI2.1@10Gbps/lane DP1.4@8.1Gbps/lane | × |
| MIPI | × | × | × | D-PHY: 2Portx4lane @2.5Gbps C-PHY:2Portx3trio @5.7Gbps | × | × | × | D-PHY:8lane@2.5Gbps/lane C-PHY:6trios@5.7Gbps/trio | |
| eDPx | eDPx with 1/2/4/8lanes @3.75Gbps | × | eDPx with 1/2/4/8lanes @3.75Gbps | × | × | × | × | × | |
| Audio | I2S/SPDIF | × | × | I2S/SPDIF | × | × | I2S/SPDIF | I2S/SPDIF | |
| TX | HDMI/DP | DP1.25.4Gbps/lane | × | × | × | × | HDMI2.06Gbps/lane | Combo withHDMI2.1@10Gbps/lane DP1.4/eDP1.5@8.1Gbps/lane | Combo withHDMI2.1@12Gbps/lane DP1.4/eDP1.5@8.1Gbps/lane |
| LVDS | × | × | × | × | 2Portx4lane 1.05Gbps/lane | 4Portx4lane1.2Gbps/lane | 4Portx5lane1.2Gbps/lane | × | |
| MIPI | × | × | D-PHY:4Port x4lane@2Gbps | × | × | D-PHY:4Port x4lane@2Gbps | D-PHY:4Portx4lane @2.5Gbps C-PHY:4Portx3trio @5.7Gbps | × | |
| TTL | × | × | × | × | 24bitRGB/ BT656/ BT1120 | × | × | × | |
| eDP | eDP1.4 with 4lane5.4Gbps/lane | × | × | × | × | × | × | eDP1.5 with 8lane8.1Gbps/lane | |
| eDPx | × | eDPx with 1/2/4/8lanes @3Gbps | × | eDPx with 1/2/4/8lanes @3.7Gbps | × | × | × | eDPx with 1/2/4/8lanes3.75Gbps/lane | |
| Audio | × | × | × | × | I2S/SPDIF | I2S/SPDIF | I2S/SPDIF | × | |
| DSC | × | × | × | × | × | × | H-Active 7680 | DSC pass-through | |
| Others | Integrated MCU | Integrated MCU Support USB-CIN | Integrated MCU | AEC-Q100 Grade 3 | Integrated MCU | Integrated MCU | Integrated MCU | ||
| Package | QFN64-7.5×7.5 | QFN88-10×10 | QFN76-9×9 | QFN76-9×9 | QFN128-14×14 | BGA288-12×12 | QFN88-10×10 | ||
Technical Documentation
| Product Name | Package | Description | Status | Download |
| LT87121 | QFN64-7.5×7.5 | eDPx to eDP/DP Converter | MP | |
| LT78121 | QFN88-10×10 | High Definition Display Controller | MP | |
| LT89121 | QFN76-9×9 | eDPx to MIPI Converter | MP | |
| LT98121 | Dual-Port MIPI DPHY/CPHY to 8-Lane eDPx Converter | MP | ||
| LT8619C | QFN76-9×9 | HDMI to TTL/LVDS Converter | MP | |
| LT6912 | QFN128-14×14 | HDMI2.0 to HDMI2.0 and Quad-Port LVDS & MIPI DSI/CSI with Audio | MP | |
| LT7912 | BGA288-12×12 | Type-C/DP1.4a/HDMI2.1 to Type-C/DP1.4a/HDMI2.1 and Quad-port MIPI/LVDS with Audio | MP | |
| LT9712 | QFN88-10×10 | Dual-Port MIPI DPHY/CPHY to DP1.4a and HDMI2.1 or 8-Lane eDP/eDPx Converter | MP |