Lontium Display Controller 选型表
Display Controller:
Product Selection
| LT8619B | LT8668EX | LT8668SXC | LT8668SX | LT8668SX-D | ||
| RX | VideoInput | HDMI1.4 3Gbps/lane | HDMI1.4 3Gbps/lane And VGA | Combo with HDMI2.1@8Gbps/lane DP1.4@8.1Gbps/lane | 2 x Combo with HDMI2.1@8Gbps/lane DP1.4@8.1Gbps/lane | 2 x Combo with HDMI2.1@8Gbps/lane DP1.4@8.1Gbps/lane |
| Audio | × | I2S/SPDIF | × | I2S/SPDIF | I2S/SPDIF | |
| TX | HDMI/DP | × | × | Combo with HDMI2.1@8Gbps/lane DP1.4@8.1Gbps/lane | Combo with HDMI2.1@8Gbps/lane DP1.4@8.1Gbps/lane | Combo with HDMI2.1@8Gbps/lane DP1.4@8.1Gbps/lane |
| LVDS | 2Port4lane @148.5MHz | 4Port4lane @148.5MHz | × | 4Port x 5lane 1.2Gbps/lane | 4Port x 5lane1.2Gbps/lane | |
| MIPI D-PHY | × | × | × | 4Port x 4lane 2.5Gbps/lane | 4Port x 4lane2.5Gbps/lane | |
| MIPI C-PHY | × | × | × | 4Port x 3trio 5.7Gbps/lane | 4Port x 3trio5.7Gbps/lane | |
| eDP | × | × | 8lane with 5.4Gbps/lane | 8lane with 5.4Gbps/lane | 8lane with 5.4Gbps/lane | |
| eDPx | × | × | 8lane with 3Gbps/lane | 8lane with 3Gbps/lane | 8lane with 3Gbps/lane | |
| Audio | I2S/SPDIF | I2S/SPDIF | I2S/SPDIF | I2S/SPDIF | I2S/SPDIF | |
| DSC | × | × | √ | √ | √ | |
| Others | Integrated MCU Support OSD | Integrated MCU Support OSD | Integrated MCU Support Type-CS upport CSC/OSDAEC-Q100 Grade2 | Integrated MCU Support Type-C Support CSC/OSD | Embedded LPDDR4 Support FRC/RotationIntegrated MCUSupport Type-CSupport CSC/OSD | |
| Package | QFN76-9×9 | LQFP128-14×20 | QFN88-10×10 | BGA288-12x12Pin to Pin LT8668SX-D | BGA288-12x12Pin to Pin LT8668SX | |
Technical Documentation
| Product Name | Package | Description | Status | Download |
| LT8619B | QFN76-9×9 | HDMI to TTL/LVDS Converter, integrated MCU | MP | |
| LT8668EX | LQFP128-14×20 | LCD Controller | MP | |
| LT8668SXC | QFN88-10×10 | High Definition Display Controller | MP | |
| LT8668SX | BGA288-12×12 Pin to Pin LT8668SX-D | High Definition Display Controller | MP | |
| LT8668SX-D | BGA288-12×12 Pin to Pin LT8668SX | High Definition Display Controller | MP |